What is 304L Stainless Steel Pipe?
The SS 304L is an austenitic low-carbon stainless steel grade. A 304L Stainless Steel Pipe is produced with a chemical content of 18% chromium and 8% nickel. These pipes are resistant to carbon precipitation and have enhanced corrosion resistance properties. The Stainless Steel 304L Pipe works well in harsh conditions and in high and cryogenic temperatures. The non-magnetic grade can be easily annealed and can be readily cold worked. A SS 304L Pipe has good strength and possesses a minimum tensile strength of 485mpa with minimum proof stress of 170mpa. The pipes have a hardness of 201 HB and can be elongated by 40% in the system. The 304L Stainless Steel Tubing has higher strength in comparison to a pipe. These tubes can be both hot and cold rolled and showcase enhanced durability. They are easy to bend and coil without causing any fracture or wrinkling. Stainless Steel 304L Tubes have a density of 7.90 g/cm3 and possess a melting range between 1398 to 1421 degrees C. These tubes are common in petroleum, mining, medical, food processing, power generation, and other applications. A Stainless Steel 304L Pipe Supplier can produce pipes in different sizes and schedules to suit the requirements of different industries.
What is ASTM A312 TP304L?
The ASTM A312 TP304L grade is the most used steel pipe in the world due to its unique chemistry and availability. The items cover pipes in diameters from 1/8 to 30 and can be produced in seamless, welded, and erw specifications. ASTM A312 TP304L Seamless Pipe is a high-strength grade that is produced via an extrusion process. These pipes are less prone to corrosion but have a rough extrusion process. The 304L Seamless Stainless Steel Pipe is suitable for higher pressure and temperatures. These pipes are designed in nominal sizes up to 24 inches or less. ASME SA 312 TP304L Welded Pipe is produced as metal is rolled and welded using a standard procedure. These pipes are cheaper than seamless pipes and are preferred in applications where stress on the system is low. The 304L SS ERW Pipe is longitudinally welded and possesses a consistent wall thickness.
Table of Contents
304L Stainless Steel Seamless Pipe Specification
Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
---|---|
Dimensions | ASTM, ASME and API |
SS 304L Pipes | 1/2 inch NB – 16 inch NB |
ERW 304L Pipes | 1/2 inch NB – 24 inch NB |
EFW 304L Pipes | 6 inch NB – 100 inch NB |
Size | 1/8 inch NB TO 30 inch NB IN |
Specialized in | Large Diameter Size |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
304L Stainless Steel Pipe Price
Description | Price in US $ | Unit |
---|---|---|
SS WELDED PIPES GRADE 304L (SIZE:6M-6.1M) | US $ 1.44 | KGS |
SS WELDED PIPES GRADE 304 | US $ 1.23 | KGS |
SS WELDED PIPES GRADE 304L (SIZE:2M-5M) | US $ 1.41 | KGS |
SS ROUND PIPES GRADE 304 | US $ 1.27 | KGS |
SEAM LESS STAINLESS STEEL TUBE SS304L ASTM A269, 10.22 12.7 X 1.24 MILIMETER | US $ 24.35 | MTR |
SEAMLESS STAINLESS STEEL TUBES/PIPES (HOT FINISHED) GRADE:TP304L OD 219.1 MILIMETER X 12.7 MILIMETER X6M | US $ 2.12 | KGS |
HYDRAULIC TUBE 42L (42X3) 1.4571 SS | US $ 26.81 | MTR |
SS ERW PIPES GRADE 304L | US $ 2.42 | KGS |
STAINLESS STEEL WELDED TUBE GRADE 304L 600 GRIT SIZE 12.7 MILIMETER X1.45 MILIMETER X6100 MILIMETER | US $ 1.77 | KGS |
SS WELDED PIPES ASTM A554 GRADE 304L WITH 600 GRIT POLISH | US $ 1.85 | KGS |
SS WELDED TUBES GRADE 304L | US $ 1.77 | KGS |
ASTM A312 TP 304L Chemical Composition
304L Seamless Pipe | C | Mn | Si | P | S | Cr | Mo | Ni | N |
minimum | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.03 | 2.0 | 1.00 | 0.045 | 0.03 | 20.0 | 12.0 | – |
Mechanical Properties Of Aisi 304L Erw Pipes
Grades | Yield Strength 0.2% Proof (MPa) minimum | Elongation (% in 50 milimeter) minimum | Tensile Strength (MPa) minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
304L | 170 | 40 | 485 | 92 | 201 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304L | S30403 | 304S11 | 58E | 1.4307 | X5CrNi18-10 | 2332 | SUS 304L |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2 inch | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4 inch | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1 inch | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4 inch | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2 inch | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2 inch | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2 inch | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3 inch | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4 inch | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6 inch | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8 inch | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10 inch | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12 inch | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14 inch | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18 inch | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20 inch | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24 inch | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30 inch | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36 inch | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42 inch | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48 inch | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Physical Properties Of Stainless Steel 304L Tubes
Grades | Elastic Modulus (GPa) | Density (kilogram/meter3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304L | 193 | 8000 | 17.2 | 17.8 | 18.4 | 500 | 16.2 | 21.5 | 720 |
304L Seamless Stainless Steel Pipe Melting Point
Element | SS 304L |
Melting Point | 1400 ℃ |
304L Stainless Steel Tubing Finish
Surface Finish | Internal Surface(ID) | External Surface(OD) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
Density Of UNS S30403 304L Welded Pipes
Element | SS 304L |
Density | 8 |
SS 304L Thin Wall Tube | 304L SS Round Tube |
SS 304L U Shaped Tube | UNS S30403 Spiral Tube |
304L SS Welded Tube | 304L SS Structural Tube |
SS grade 1.4306 Erw Pipes | AISI 304L Seamless Round Tubing |
UNS S30403 Welded Tubing | 1.4306 SS 304L Square Tube |
Polished SS 304L Tubing | 304L SS Hypodermic Tubing |
AISI 304L Hydraulic Tubing | SS grade 1.4306 Oval Tubing |
Schedule 10 Type AISI 304L Pipes | Schedule 40 Type UNS S30403 Pipes |
AISI 304L Pipes | 304L SS Perforated Tube |
304L SS Hollow Pipes | ASTM A312 TP 304L Shell And Tube Heat Exchanger |
AISI 304L Round Pipes | SS 304L Rectangular Tube |
1.4306 SS 304L Thick Wall Pipes | 304L SS Tube |
SCH40 UNS S30403 Pipes | 304L SS Tubes |
AISI 304L Polished Pipes | ASTM A312 TP 304L Thick Wall Tube |
SS 304L Thin Wall Pipes | Marine Grade AISI 304L Tube |
AISI 304L Welded Pipes | WNR. 1.4306 Box Tube |
304L SS clad Pipes | ASTM A312 TP 304L Boiler Tube |
SS 304L Seamless Pipes | WNR. 1.4306 Braided Tube |
AISI 304L Pipes | 304L SS Capillary Tube |
UNS S30403 ERW Pipes | 304L SS Cylinder Tube |
304L SS straight Pipes | 304L SS Handrail Tube |
WNR. 1.4306 threaded Pipes | 304L SS Honed Tube |
pipe type AISI 304L | ASME SA 312 Grade 304L Hydraulic Cylinder Tube |
SS 304L Welded Pipes | ASTM A312 TP 304L Coil Tube |
UNS S30403 Electropolish Pipes | AISI 304L Dairy Tube |
AISI 304L Polished Pipes | 304L SS Dom Tube |
SS 304L Decorative Pipes | ASTM A312 TP 304L Decorative Tube |
AISI 304L Square Pipes | ASME SA 312 Grade 304L Exhaust Tube |
SS 304L Polished Pipes | AISI 304L Elliptical Tube |
304L SS Rectangular Pipes | SS 304L Flex Tube |
ASME SA 312 Grade 304L exhaust Pipes | AISI 304L Fin Tube |
AISI 304L schedule 40 Pipes | SS 304L Fuel Tube |
UNS S30403 schedule 10 Pipes | AISI 304L Finned Tube Heat Exchangers |
Pipes AISI ASME SA 312 Grade 304L | SS 304L Gas Tube |
304L SS flex Pipes | AISI 304L Grooved Tube |
WNR. 1.4306 grade Pipes | 304L SS Hydraulic Tube |
Jindal AISI 304L Pipes | AISI 304L Heat Exchanger Tube |
304L SS Seamless Pipes | SS 304L Square Tube |
304L SS Seamless Pipes | AISI 304L Seamless Tube |
304L SS Welded Pipes | AISI 304L Hollow Tube |
304L SS Pipes | 304L SS Instrument Tube |
ASME SA 312 Grade 304L braided Pipes | UNS S30403 Internally Threaded Tube |
AISI 304L corrugated Pipes | 304L SS Large Tube |
304L SS conduit Pipes | Large Diameter 304L SS Tube |
AISI 304L dairy Pipes | UNS S30403 Mesh Tube |
UNS S30403 grooved Pipes | ASTM A312 TP 304L Metric Tube |
SS 304L hydraulic Pipes | ASME SA 312 Grade 304L Mechanical Tube |
ASTM A312 Gr TP 304L high pressure Pipes | SS 304L Micro Tube |
SS 304L jacketed Pipes | SA 312 TP 304L Needle Tube |
1.4306 SS 304L large diameter Pipes | SA 312 TP 304L Oval Tube |
AISI 304L natural gas Pipes | WNR. 1.4306 Octagonal Tube |
SS grade 1.4306 oval Pipes | 304L SS Ornamental Tube |
ASTM A312 TP 304L ornamental Pipes | JIS AISI 304L Pipes |
SS 304L plumbing Pipes | AISI 304L Polished Tube |
SS grade 1.4306 pipes and tubes | SA 312 TP 304L Pitot Tube |
SS grade 1.4306 xxs Pipes | 1.4306 SS 304L Pipes Tube |
304L SS Threaded Tube | SS 304L Rectangular Tube |
SS 304L Thick Wall Tube | SS 304L Round Tube |
ASTM A312 Tp304L Seamless Pipe
ASME SA 312 Tp304L Welded Pipe
Stainless Steel 304L Tubes
304L SS Erw Pipe
304L Stainless Steel Tube
Stainless Steel 304L Tube
Stainless Steel 304L Pipe
Stainless Steel 304L Welded Pipe
304L Stainless Steel Tubing
304L Tubing
304L Pipe
ASTM A312 Tp304L Round Pipe
SA312 Tp304L Square Pipe
ASTM A269 Tp304L Rectangular Pipes
SA 213 Tp 304L Schedule 40 Pipes
A312 Gr Tp304L Polished Pipes
304L Seamless Stainless Steel Pipe
ASTM A312 Gr Tp304L Seamless Tube
304L Seamless Tubing
Stainless Steel 304L Erw Pipe
SS 304L Pipe
304L Stainless Steel Pipe
Stainless Steel 304L Seamless Pipe
SS 304L Welded Pipe
SS 304L Seamless Pipe
SS 304L Erw Pipe
Stainless Steel 304L Seamless Tube
Stainless Steel 304L Erw Tube
Schedule 40 DIN 1.4306 Pipes Temper
Temper | 304L | |
---|---|---|
Tensile Rm | 70 | ksi (min) |
Tensile Rm | 485 | MPa (min) |
R.p. 0.2% Yield | 25 | ksi (min) |
R.p. 0.2% Yield | 170 | MPa (min) |
Elongation (2" or 4D gl) | 40 | % (min) |
Thermal Conductivity Of ASME SA 312 TP 304L Efw Pipes
Thermal Conductivity | 16.2 | W.m -1.°K-1 |
Thermal Expansion | 17.2 | mm/m/°C |
Locate our Stockist and Distributors in neighborhood countries
Rabigh
Kochi Fired Heaters Package
Mv 30
Blogs