| Pipe Size | Outisde Diameter | Dimensions | ||
|---|---|---|---|---|
| SCH 80 | ||||
| Inches | Inch | mm | ||
| 1/8 | 0.405 | 10.3 | 0.095 | 0.31 |
| 1/4 | 0.540 | 13.7 | 0.119 | 0.54 |
| 3/8 | 0.675 | 17.1 | 0.126 | 0.74 |
| 1/2 | 0.840 | 21.3 | 0.147 | 1.09 |
| 3/4 | 1.050 | 26.7 | 0.154 | 1.48 |
| 1 | 1.315 | 33.4 | 0.179 |
2.17 |
| 1-1/4 | 1.660 | 42.2 | 0.191 | 3.00 |
| 1-1/2 | 1.900 | 48.3 | 0.200 | 3.63 |
| 2 | 2.375 | 60.3 | 0.218 | 5.03 |
| 2-1/2 | 2.875 | 73.0 | 0.276 | 7.67 |
| 3 | 3.500 | 88.9 | 0.300 | 10.26 |
| 3-1/2 | 4.000 | 101.6 | 0.318 | 12.52 |
| 4 | 4.500 | 114.3 | 0.337 | 15.00 |
| 5 | 5.563 | 141.3 | 0.375 | 20.80 |
| 6 | 6.625 | 168.3 | 0.432 | 28.60 |
Schedule 80 steel pipe specifications
Schedule 80 STD pipe pressure rating
| Maximum Allowable Pressure (psi) (kPa) | ||||
|---|---|---|---|---|
| NPS | Outside Diameter | Schedule 80 | ||
| in | in | mm | in | mm |
| 1/4 | 0.54 | 13.7 | 10798 | 74452 |
| 3/8 | 0.675 | 17.1 | 9147 | 63069 |
| 1/2 | 0.84 | 21.3 | 8575 | 59125 |
| 3/4 | 1.05 | 26.7 | 7187 | 49554 |
| 1 | 1.315 | 33.4 | 6670 | 45990 |
| 1 1/4 | 1.66 | 42.2 | 5638 | 38874 |
| 1 1/2 | 1.9 | 48.3 | 5158 | 35564 |
| 2 | 2.375 | 60.3 | 4498 | 31014 |
| 2 1/2 | 2.875 | 73 | 4704 | 32434 |
| 3 | 3.5 | 88.9 | 4200 | 28959 |
| 3 1/2 | 4 | 102 | 3896 | 26863 |
| 4 | 4.5 | 114 | 3670 | 25305 |
| 5 | 5.563 | 141 | 3303 | 22774 |
| 6 | 6.625 | 168 | 3195 | 22030 |
| 8 | 8.625 | 219 | 2841 | 19589 |
| 10 | 10.75 | 273 | 2708 | 18672 |
| 12 | 12.75 | 324 | 2644 | 18230 |
| 14 | 14 | 356 | 2625 | 18099 |
| 16 | 16 | 406 | 2585 | 17824 |
| 18 | 18 | 457 | 2553 | 17603 |
| 20 | 20 | 508 | 2526 | 17417 |
| 22 | 22 | 559 | 2506 | 17279 |
| 24 | 24 | 610 | 2489 | 17162 |
Most Common types of schedule 80 pipe
5 inch stainless steel pipe
Schedule 80 carbon steel pipe
4 sch 80 EFW pipe
4 inch sch 80 welded pipe
2 1 2 schedule 80 ERW pipe
2 sch 80 seamless steel pipe
| Diameter | OD | Nominal WT | ||||
|---|---|---|---|---|---|---|
| Diameter | Schedule 80S | Schedule 80 | ||||
| A | B | MM | Wall Thk |
Weight Kg/Mtr | Wall Thk |
Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | 2.41 | 0.47 | - | - |
| 80 | 3 | 88.9 | 7.62 | 15.51 | - | - |
| 90 | 31/2 | 101.6 | 8.08 | 18.92 | - | - |
| 100 | 4 | 114.3 | 8.56 | 22.66 | - | - |
| 125 | 5 | 141.3 | 9.53 | 31.44 | - | - |
| 800 | 32 | 812.8 | - | - | 12.7 | 254.44 |
| 700 | 28 | 711.2 | - | - | 222.13 | |
| 850 | 34 | 863.6 | - | - | 270.5 | |
| 900 | 36 | 914.4 | - | - | 286.75 | |
| 150 | 6 | 168.3 | 10.97 | 43.21 | - | - |
| 200 | 8 | 219.1 | 12.7 | 65.63 | - | - |
| 400 | 16 | 406.4 | 125.2 | 21.41 | 206.4 | |
| 450 | 18 | 457.2 | 141.35 | 23.8 | 258.29 | |
| 500 | 2C | 508 | 157.51 | 26.19 | 315.97 | |
| 550 | 22 | 558.8 | 173.66 | 28.57 | 379.7 | |
| 600 | 24 | 609.6 | 189.82 | 30.94 | 448.3 | |
| 250 | 10 | 273.1 | 82.8 | 15.06 | 97.27 | |
| 300 | 12 | 323.9 | 98.95 | 17.45 | 133.88 | |
| 350 | 14 | 355.6 | 109.04 | 19.05 | 160.54 | |
| 650 | 26 | 660.4 | 205.97 | - | - | |
| 25 | 1 | 33.4 | 4.55 | 3.29 | - | - |
| 32 | 11/4 | 24.2 | 4.85 | 4.53 | - | - |
| 8 | 1/4 | 13.7 | 3.02 | 0.82 | - | - |
| 10 | 3/8 | 17.2 | 3.2 | 1.12 | - | - |
| 15 | 1/2 | 21.3 | 3.73 | 1.64 | - | - |
| 20 | 3/4 | 26.7 | 3.91 | 2.93 | - | - |
| 65 | 21/2 | 73 | 7.01 | 11.59 | - | - |
| 40 | 11/2 | 48.3 | 5.08 | 5.49 | - | - |
| 50 | 2 | 60.3 | 5.54 | 7.6 | - | - |
| 750 | 3C | 762 | - | - | 1270 | 238.28 |
Standard steel pipe sizes in MM
| NPS | DN |
|---|---|
| 1 | 25 |
| 3 | 80 |
| 3½ | 90 |
| 1½ | 40 |
| 2 | 50 |
| 1/2 | 15 |
| 3/4 | 20 |
| 4 | 100 |
| 1¼ | 32 |
| 2½ | 65 |
| Feature | Schedule 80 Pipe | Schedule 40 Pipe |
|---|---|---|
| Wall Thickness | Thicker | Thinner |
| Internal Diameter | Smaller | Larger |
| Weight | Heavier | Lighter |
| Pressure Rating | Higher | Lower |
| Strength and Durability | Higher | Lower |
| Material Cost | Generally higher | Generally lower |
| Availability | Widely available | Widely available |
| Weldability | Similar weldability | Similar weldability |
| Machinability | More challenging to machine due to thicker wall | Easier to machine due to thinner wall |
| Applications |
|
|
Blogs