Titanium Vs Stainless Steel
Titanium and stainless steel are two of the strongest and most versatile metals used in the industry today. Both these grades are an excellent choice for different applications due to their superior chemical and physical properties. They can be differentiated based on certain key features.
Titanium Vs Stainless Steel Corrosion Resistance
Advantages & Disadvantages of Stainless Steel
A stainless steel grade is a most common and widely used material in the market. This steel is inexpensive and easy to acquire. Stainless steel is renowned for its good strength and durability. They have good structural integrity in harsh environments like tornadoes, hurricanes, etc. This steel is sustainable and can be readily reused without losing its strength and versatility. They have greater flexibility and are customizable compared to other grades.
The major disadvantage of stainless steel is that it requires higher maintenance to avoid rusting and corrosion. The steel may be in danger of deformation in high temperatures and can collapse the structure. The stainless steel grade is not aesthetically appealing to look at due to its poor surface finish.
Advantages & disadvantages of Titanium
A titanium grade has incredible corrosion resistance properties as it forms an oxide layer that gives it higher resistance to different outdoor applications. The grade has higher strength and is lightweight. The titanium grade demonstrates extreme workability at extreme pressure and doesn’t suffer any contraction or expansion. A non-toxic element has usually a higher melting point of around 1668 degrees C and is used in turbine engines, etc.
A few disadvantages of titanium is that it has a higher cost and showcase a lower modulus of elasticity and can be easily deformed. Extracting titanium is difficult very hard or cast and has higher complicated processing time.
Application of Stainless Steel And Titanium Alloy
Stainless steel is a very common metal that is used in the construction and manufacturing process as it is very flexible as well as hard. Since it can be easily welded it is also seen in chemical processing equipment and industrial sectors. The grade is also used in manufacturing blades and knives due to their long service life, and they don’t deform easily.
Titanium alloy has an impressive strength-to-weight ratio and is used in applications where there is a requirement for strength, as well as lightweight. They are common in ship hulls, propeller shafts, and other marine applications. Titanium is also seen on aerospace equipment, jewelry, medical sectors, storing nuclear waste, etc.
Price difference between Titanium Vs Stainless Steel
Titanium is a naturally occurring alloy, so extracting and processing it is time-consuming and requires manpower. A titanium-grade product is generally expensive in comparison to stainless steel. Titanium is available at prices between $35 to $50 per kg, with ss being priced between $1 to $1.50 per kg.
Titanium Vs Stainless Steel Density
ss | 8.0 g/cm3(304 steels) |
titanium alloy | 4.43 g/cm3(Ti-6Al-4V) |
Stainless Steel Vs Titanium Alloy Properties
Material | Yield Strength | Melting Point | Thermal Conductivity |
ferritic stainless steels | 310 MPa | 1450°C | 26 W/(m.K) |
martensitic stainless steels | 450 MPa | 1450°C | 24 W/(m.K) |
Ti-6Al-4V – Grade 5 titanium alloy | 1100 MPa | 1660°C | 6.7 W/(m.K) |
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Titanium Grade 5 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Titanium Grade 2 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВ |
Stainless Steel Equivalent
Grade | UNS No | BS | Euronorm No. |
SS 301 | S30100 | 301S21 | 1.4310 |
SS 302 | S30200 | 302S25 | 1.4319 |
SS 303 | S30300 | 303S31 | 1.4305 |
SS 304 | S30400 | 304S31 | 1.4301 |
SS 304L | S30403 | 304S11 | 1.4306 |
ss 304H | S30409 | - | 1.4948 |
SS (302HQ) | S30430 | 394S17 | 1.4567 |
SS 305 | S30500 | 305S19 | 1.4303 |
SS 309S | S30908 | 309S24 | 1.4833 |
SS 310 | S31000 | 310S24 | 1.4840 |
SS 310S | S31008 | 310S16 | 1.4845 |
SS 314 | S31400 | 314S25 | 1.4841 |
SS 316 | S31600 | 316S31 | 1.4401 |
SS 316L | S31603 | 316S11 | 1.4404 |
SS 316H | S31609 | 316S51 | - |
SS 316Ti | S31635 | 320S31 | 1.4571 |
SS 321 | S32100 | 321S31 | 1.4541 |
SS 347 | S34700 | 347S31 | 1.4550 |
SS 403 | S40300 | 403S17 | 1.4000 |
SS 405 | S40500 | 405S17 | 1.4002 |
SS 409 | S40900 | 409S19 | 1.4512 |
SS 410 | S41000 | 410S21 | 1.4006 |
SS 416 | S41600 | 416S21 | 1.4005 |
SS 420 | S42000 | 420S37 | 1.4021 |
SS 430 | S43000 | 430S17 | 1.4016 |
SS 440C | S44004 | - | 1.4125 |
SS 444 | S44400 | - | 1.4521 |
SS 630 | S17400 | - | 1.4542 |
SS (904L) | N08904 | 904S13 | 1.4539 |
SS (253MA) | S30815 | - | 1.4835 |
(2205) | S31803 | 318S13 | 1.4462 |
(3CR12) | S41003 | - | 1.4003 |
(4565S) | S34565 | - | 1.4565 |
(Zeron100) | S32760 | - | 1.4501 |
(UR52N+) | S32520 | - | 1.4507 |
Chemical Properties Of Stainless Steel and Titanium Alloy
Titanium Gr 5 | C | Ti | N | Fe | H | O | V | Al |
0.10 maximum | 90 min | 0.05 maximum | 0.40 maximum | 0.015 maximum | 0.20 maximum | 3.5-4.5 | 5.5-6.75 maximum | |
Titanium Gr 2 | C | Ti | N | Fe | H | O | V | Al |
0.1 maximum | 99.2 min | 0.03 maximum | 0.3 maximum | 0.015 maximum | 0.25 maximum | – | – |
SS Chemical Composition
Material | AISI 316 L 1.4404 | AISI 304 1.4301 |
---|---|---|
Analysis | ||
Carbon (C %) | Max. 0.03 | Max. 0.07 |
Chromium (Cr %) | 16.5 - 18.5 | 17.0 - 19.0 |
Nickel (Ni %) | 11.0 - 14.0 | 8.5 - 10.5 |
Molybdenum (Mo %) | 2.0 - 2.5 | - |
Manganese (Mn %) | Max. 2.0 | Max. 2.0 |
Silicium (Si %) | Max. 1.0 | Max. 1.0 |
Sulphur (S %) | Max. 0.030 | Max. 0.030 |
Physical Properties Of SS and Titanium Alloy
Nominal Beta Transus | 913 (1675) | °C (°F) |
Density | 4.51(0.163) | g/cm3 (lbs/in3) |
Melting Point, Approx. | 1660 (3020) | °C (°F) |
Electrical Resistivity @ R.T. | 56 (22) | 10-6 ohm•cm (10-6 ohm•in) |
Modulus of Elasticity – Tension | 103 (15) | GPa (103 ksi) |
Coefficient of Thermal Expansion 10-6/˚C (10-6/˚F) | 8.6(4.8) | 0-100˚C (32 -212˚F) |
9.2(5.1) | 0-315˚C (32-600˚F) | |
9.7(5.4) | 0-538˚C (32-1000˚F) | |
10.1(5.6) | 0-648˚C (32-1200˚F) | |
10.1(5.6) | 0-816˚C (32-1500˚F) | |
Modulus of Elasticity – Torsion | 41 (6.0) | GPa (103 ksi) |
Thermal Conductivity | 20.8 (12.0) | W/m•˚C (BTU/hr•ft•˚F) |
Specific Heat | 520 (0.124) | J/Kg•˚C (BTU/lb•˚F) |
Stainless Steel Physical Properties
Structure | Austenitic (nonmagnetic) | Austenitic (nonmagnetic) |
---|---|---|
State | Non-annealed | |
Specific gravity (g/cm3) | 7.98 | 7.9 |
Melting point (°C) | Ca. 1400 | Ca. 1400 |
Decortication temperature in air (°C) | 800 - 860 | 800 - 860 |
Expansion coefficient 20 - 100 °C (m/m . °C) | 16.5 x 10-6 | 16.5 x 10-6 |
Specific resistance (20° C) (Ohm . mm2/m) | 0.75 | 0.73 |
Heat conductivity (20°C) (W/°C-m) | 15 | 15 |
Specific heat (J/g . k) | 0.5 | 0.5 |
Price Difference Between Titanium and Stainless Steel
Titanium | $40.00-$50.00/ Kilogram |
Stainless Steel | $1.50-$1.50/ Kilogram |
Blogs