Registered Office

  • 33/35, Chandan Signature, 1st Floor, 2nd Carpenter Street, Mumbai- 400 004, India

Phone No

  • +91 22-23852619

  • +91 9819333383

Ask Any question

Feel Free to Contact

Quality Control Equipments Lists

  • Polishing Machine
  • Nuts & Bolts Gauges
  • Metal Microscope
  • Spectral Analyzer
  • Coating Thickness Measurement Device
  • Bakelite Press
  • Profile Projector
  • Cutting Machine
  • Magnetic Particle Testing Device
  • Impact Test Machine
  • Friction Test Machine ( M 12 - M 72)
  • Hardness Tester (Micro Vickers)
  • Universal Tensile Tester (1500 kN & 5000kN )

Reference List

Project List Outside Dia Minimum (inches) Outside Dia Maximum (inches) Country Wall Thk Minimum (minimum) Wall Thk Maximum (minimum)
ENEGAS 30 36 SPAIN 8 8
SPT 8 42 SINGAPORE 9 12
GELAM 12 16 INDONESIA 8 18
GJOA Semi EPCH 8 46 NORWAY 8 15
IOCL's BARAUNI Refinery 10 12 INDIA 8 12
KARRATHA Gas Treatment Plant 12 12 AUSTRALIA 5 5
KIPPER TUNA 14 16 AUSTRALIA 15 25
BAPCO MOutside DiaERNIZATION 6 42 BAHRAIN 4 52
DANGOTE 20 109 NIGERIA 10 16
FUTURE GROWall ThkH 4 30 KAZAKHSTAN 6 30
HEBRON 6 8 CANADA 15 22
ARTENIUS 14 52 PORTUGAL 6 14
BALIKPAPAN PORTS 8 12 INDONESIA 12 15
BUZZARD Enhancement 10 10 UK 30 30
CALTEX HOU No.3 10 80 KOREA 14 18
CARTAGENA 30 36 SPAIN 8 8
CEMP PH II PROJECT 10 10 INDIA 29 29
NORTH RANKIN REDEVELOPMENT PROJECT NR2 - NR2X-NRBX-PX002C 8 20 AUSTRALIA 6 10
Shazand Arak Refinery Expansion and Upgrading Project 24 24 IRAN 8 8
SKARV 8 30 NORWAY 3 40
SKIKDA 12 12 ALGERIA 14 14
SNORRE VIGDIS IOR 10 14 NORWAY 4 10
TAMPEN 18 36 NORWAY 10 36
TURRUM PHASE2 8 18 AUSTRALIA 12 24
USAN FPSO 8 10 NIGERIA 27 34
WOOutside DiaSIDE 12 30 AUSTRALIA 4 13
MORON AMMONIA PLANT 8 24 VENEZUELA 15 40
VALHALL FLANKE GASS 8 10 NORWAY 10 10
Hazira Petrochemical Complex 30 36 PAKISTAN 6 20
SKIKDA 12 14 ALGERIA 14 18
KIPPER TUNA 14 14 AUSTRALIA 15 15
BUZZARD FIELD DEVELOPMENT 8 10 UK 5 35
TENGIZCHEVROIL 60 60 KAZAKHSTAN 13 13
OFON Phase-2 P/F 8 12 NIGERIA 4 15
PECIKO 16 42 INDONESIA 8 20
RESIDEUE UPGRADATION & MS/HSI Q.IMPROV.PROJECT 8 20 INDIA 22 46
SAIH RAWL - PDO 8 20 OMAN 4 18
SAUDI KAYAN 4th 18 26 SAUDI ARABIA 4 15
SBM OKHA 8 20 SINGAPORE 4 38
SAUDI KAYAN 18 42 SAUDI ARABIA 5 12
SALALAH METHANOL 18 32 OMAN 9 20
QGX II 8 46 QATAR 4 20
PERU LNG 10 20 PERU 14 20
PEARL GTL 5 36 QATAR 8 25
NORNE 10 10 NORWAY 15 15
DIESEL HYDRO TREATMENT (DHDT) 10 20 INDIA 20 38
CARTAGENA 8 36 SPAIN 15 60
CHILEAN PROJECT 8 32 CHILE 3 40
GUANGDONG LNG TERMINAL 8 18 CHINA 15 30
AKG2 14 24 QATAR 5 24
AGT PIPELINE 30 30 AZERBAIJAN 10 10
Rising Steel Industries